EA Sports FC 24 has just been dropped by EA Sports with huge changes being made to the player ratings in the new game. This year, we have seen a lot of youngsters getting a significant increase in their ratings from the former edition. We also witnessed a lot of legendary and iconic players going down in the list of player ratings in EA FC 24 as well. Finding out the best players according to their ratings in the game is a very hard task to do. For that reason, we have compiled and ranked the best players according to their playing position and player ratings in EA FC 24.
EA FC 24: Best attackers according to player ratings
The list of the best attackers in the game is led by two current superstars Kylian Mbappe and Erling Haaland. Both of the players have shown extraordinary performance throughout last year which placed them at the top of the ranking. While Kylian Mbappes’s magic was not unknown to the world, Erling Haaland has shown the world what he is capable of and why he deserves the top spot.
Rank | Player Name | Position | Nationality | Club | OVR |
---|---|---|---|---|---|
1 | Kylian Mbappe | ST | France | PSG | 91 |
2 | Erling Haaland | ST | Norway | Manchester City | 91 |
3 | Lionel Messi | CF | Argentina | Inter Miami | 90 |
4 | Sam Kerr | ST | Australia | Chelsea | 90 |
5 | Karim Benzema | CF | France | Al Ittihad | 90 |
6 | Harry Kane | ST | England | FC Bayern Munich | 90 |
7 | Caroline Graham Hansen | RW | Norway | FC Barcelona | 90 |
8 | Robert Lewandowski | ST | Poland | FC Barcelona | 90 |
9 | Mohamed Salah | RW | Egypt | Liverpool | 89 |
10 | Kadidiatou Diani | RW | France | Olympique Lyonnaise | 89 |
11 | Vinicius Jr. | LW | Brazil | Real Madrid | 89 |
12 | Neymar Jr. | LW | Brazil | Al Hilal | 89 |
13 | Alex Morgan | ST | USA | San Diego Wave | 89 |
14 | Ada Hegerberg | ST | Norway | Olympique Lyonnaise | 89 |
15 | Antoine Griezmann | ST | France | Atletico Madrid | 88 |
EA FC 24: Best midfielders according to player ratings
Alexia Putellas is undoubtedly the best female footballer in the world right now and also one of the top-rated players in EA FC 24. The female pro takes up the top spot in this list, followed by the always-consistent Belgian midfield maestro Kevin De Bruyne.
Rank | Player Name | Position | Nationality | Club | OVR |
---|---|---|---|---|---|
1 | Alexia Putellas | CM | Spain | FC Barcelona | 91 |
2 | Kevin De Bruyne | CM | Belgium | Manchester City | 91 |
3 | Aitana Bonmati | CM | Spain | FC Barcelona | 90 |
4 | Rodri | CDM | Spain | Manchester City | 89 |
5 | Casemiro | CDM | Brazil | Manchester United | 89 |
6 | Bruno Fernandes | CAM | Portugal | Manchester United | 88 |
7 | Debinha | CAM | Brazil | Kansas City Current | 88 |
8 | Bernardo Silva | CM | Portugal | Manchester City | 88 |
9 | Federico Velverde | CM | Uruguay | Real Madrid | 88 |
10 | Joshua Kimmich | CDM | Germany | Bayern Munich | 88 |
11 | Patri Guijarro | CM | Spain | FC Barcelona | 88 |
12 | Luka Modric | CM | Croatia | Real Madrid | 87 |
13 | Frenkie de Jong | CM | Netherlands | FC Barcelona | 87 |
14 | Martin Odegaard | CAM | Norway | Arsenal | 87 |
15 | Lena Oberdorf | CDM | Germany | Vfl Wolfsburg | 87 |
Related: Players with the highest pace ratings in EA FC 24
EA FC 24: Best defenders according to player ratings
The female squad of FC Barcelona has the best defense lineup in the entire game, as we can see four of them getting placed in the top ten defenders in EA FC 24. The rank of the best defenders in the game also includes stars like Ruben Dias, Virgil van Dijk, and Trent Alexander Arnold.
Rank | Player Name | Position | Nationality | Club | OVR |
---|---|---|---|---|---|
1 | Mapi Leon | CB | Spain | FC Barcelona | 89 |
2 | Ruben Dias | CB | Portugal | Manchester City | 89 |
3 | Virgil van Dijk | CB | Netherlands | Liverpool | 89 |
4 | Irene Paredes | CB | Spain | FC Barcelona | 88 |
5 | Wendie Renard | CB | France | Olympique Lyonnaise | 88 |
6 | Fridolina Rolfo | LB | Sweden | FC Barcelona | 87 |
7 | Lucy Bronze | RB | England | FC Barcelona | 87 |
8 | Marquinhos | CB | Brazil | PSG | 87 |
9 | Selma Bacha | LB | France | Olympique Lyonnaise | 86 |
10 | Matthijs de Ligt | CB | Netherlands | Bayern Munich | 86 |
11 | Ronald Araujo | CB | Uruguay | FC Barcelona | 86 |
12 | Andrew Robertson | LB | Scotland | Liverpool | 86 |
13 | Trent Alexander Arnold | RB | England | Liverpool | 86 |
14 | Eder Militao | CB | Brazil | Real Madrid | 86 |
15 | Joao Cancelo | LB | Spain | FC Barcelona | 86 |
EA FC 24: Best goalkeepers according to player ratings
Thibaut Courtois has been maintaining his position as the best goalkeeper in this game for a very long time. Since the last few editions, no other goalkeeper has been able to take his place on the top. The Belgian superstar stays at the top in EA FC 24 as well, with a lot of new names coming up through the list.
Rank | Player Name | Position | Nationality | Club | OVR |
---|---|---|---|---|---|
1 | Thibaut Courtois | GK | Belgium | Real Madrid | 90 |
2 | Marc-Andre ter Stegen | GK | Germany | FC Barcelona | 89 |
3 | Alisson | GK | Brazil | Liverpool | 89 |
4 | Ederson | GK | Brazil | Manchester City | 88 |
5 | Jan Oblak | GK | Slovenia | Atletico Madrid | 88 |
6 | Christiane Endler | GK | Chile | Olympique Lyonnaise | 88 |
7 | Mike Maignan | GK | France | AC Milan | 87 |
8 | Gregor Kobel | GK | Switzerland | Borussia Dortmund | 87 |
9 | Sandra Panos | GK | Spain | FC Barcelona | 87 |
10 | Gianluigi Donnarumma | GK | Italy | PSG | 87 |
11 | Manuel Neuer | GK | Germany | Bayern Munich | 87 |
12 | Mary Earps | GK | England | Manchester United | 86 |
13 | Wojciech Szczesny | GK | Poland | Juventus | 86 |
14 | Keylor Navas | GK | Costa Rica | PSG | 85 |
15 | Yassine Bounou | GK | Morocco | Al Hilal | 85 |
These are all the player ratings of the best players in EA FC 24 according to their playing position.
EA Sports FC 24 is available for purchase on Steam.
Other EA Sports FC 24 articles