Player ratings in NBA 2K games are based on the stats from last season and how 2K interprets and translates advanced analytics into actual ratings. Since data will change from season to season, 2K must also adjust player ratings with every new yearly release. So here are NBA 2k24 player ratings with the top 10 overall players ranked so you can see how your favorite player ranks among all other NBA players (and changed from the previous title).
Top player ratings in NBA 2K24
Reigning NBA Championship Nikola Jokic from the Nuggets leads the pack with a 98 overall playing rating, representing Colorado! How do your favorite players rank in NBA 2K24 after the ratings were adjusted based on last season’s data?
Click on the link below to be taken to see the top overall players in NBA 2K24 from a specific position:
Top 10 overall NBA 2K24 Players
Here are the top 10 overall players in NBA 2K24 ranked:
Top 10 Overall Players | Rating | Position |
Nikola Jokic | 98 | Frontcourt / Center |
Joel Embiid | 96 | Frontcourt / Center |
Giannis Antetokounmpo | 96 | Frontcourt / Powerforward |
LeBron James | 96 | Frontcourt / Small Forward |
Kevin Durant | 96 | Frontcourt / Power Forward |
Stephen Curry | 96 | Backcourt / Point Guard |
Luka Doncic | 95 | Backcourt / Point Guard |
Jayson Tatum | 95 | Frontcourt / Powerforward |
Jimmy Butler | 95 | Frontcourt / Small Forward |
Damian Lillard | 94 | Backcourt / Point Guard |
Top Backcourts in NBA 2K24
Here are the top 10 Backcourt players in NBA 2K24:
Top Backcourt | Player Rating |
Stephen Curry | 96 |
Luka Doncic | 95 |
Devin Booker | 94 |
Damian Lillard | 94 |
Shai Gilgeous-Alexander | 93 |
Ja Morant | 92 |
Donovan Mitchell | 92 |
Kyrie Irving | 90 |
Trae Young | 89 |
James Harden | 89 |
Top Centers in NBA 2K24
Here are the top 10 Center players in NBA 2K24:
Top Center | Player Rating |
Nikola Jokic | 98 |
Joel Embiid | 96 |
Bam Adebayo | 87 |
Kristaps Porzingis | 86 |
Karl-Anthony Towns | 85 |
Victor Wembanyama | 84 |
Rudy Gobert | 84 |
Brook Lopez | 84 |
Nikola Vucevic | 84 |
Nicolas Claxton | 84 |
Top Frontcourts in NBA 2K24
Here are the top 10 Frontcourt players in NBA 2K24:
Top Frontcourt | Player Rating |
Nikola Jokic | 98 |
Giannis Antetokounmpo | 96 |
LeBron James | 96 |
Joel Embiid | 96 |
Kevin Durant | 96 |
Jayson Tatum | 95 |
Jimmy Butler | 95 |
Kawhi Leonard | 94 |
Anthony Davis | 93 |
Zion Williamson | 90 |
Top Point Guards in NBA 2K24
Here are the top 10 Point Guard players in NBA 2K24:
Top Point Guard | Player Rating |
Stephen Curry | 96 |
Luka Doncic | 95 |
Damian Lillard | 94 |
Shai Gilgeous-Alexander | 93 |
Ja Morant | 92 |
Kyrie Irving | 90 |
Trae Young | 89 |
De’Aaron Fox | 88 |
Jalen Brunson | 88 |
Jamal Murray | 88 |
Top Power Forward in NBA 2K24
Here are the top 10 Power Forward players in NBA 2K24:
Top Power Forward | Player Rating |
Giannis Antetokounmpo | 96 |
Kevin Durant | 96 |
Jayson Tatum | 95 |
Anthony Davis | 93 |
Zion Williamson | 90 |
Domantas Sabonis | 87 |
Pascal Siakam | 86 |
Jaren Jackson Jr. | 86 |
Lauri Markkanen | 86 |
Evan Mobley | 85 |
Top Shooting Guards in NBA 2K24
Here are the top 10 Shooting Guard players in NBA 2K24:
Top Shooting Guard | Player Rating |
Devin Booker | 94 |
Donovan Mitchell | 92 |
James Harden | 89 |
Jaylen Brown | 89 |
Anthony Edwards | 88 |
Tyrese Haliburton | 88 |
Bradley Beal | 86 |
Zach LaVine | 86 |
DeMar DeRozan | 86 |
Klay Thompson | 85 |
Top Small Forwards in NBA 2K24
Here are the top 10 Small Forward players in NBA 2K24:
Top Small Forward | Player Rating |
LeBron James | 96 |
Jimmy Butler | 95 |
Kawhi Leonard | 94 |
Paul George | 89 |
Mikal Bridges | 86 |
Brandon Ingram | 85 |
Khris Middleton | 85 |
Franz Wagner | 84 |
Desmond Bane | 84 |
Michael Porter Jr. | 83 |
Top Three Point shooters in NBA 2K24
Here are the top 10 3PT players in NBA 2K24:
Top 3PT | 3PT Rating |
Stephen Curry | 99 |
Klay Thompson | 93 |
Luke Kennard | 92 |
Buddy Hield | 91 |
Damian Lillard | 89 |
Malcolm Brogdon | 89 |
Kevan Durant | 87 |
Luka Doncic | 87 |
Jayston Tatum | 87 |
Kawhi Leonard | 87 |
Top Dunkers in NBA 2K24
Here are the top 10 Dunk players in NBA 2K24:
Top Dunk | DNK Rating |
Ja Morant | 97 |
Zion Williamson | 97 |
Shaedon Sharpe | 96 |
Zach LaVine | 95 |
Aaron Gordon | 95 |
Amen Thompson | 95 |
Mac McClung | 95 |
Scoot Henderson | 94 |
Ausar Thompson | 94 |
Derrik Jones Jr. | 94 |
Author’s Note: I wrote this guide while playing NBA 2K24 on PlayStation 5.