Pace is one of the most important attributes in EA FC 24. A player with a high dribble rating and a low pace rating is useless, and the same goes the other way around. The high pace rating of a player indicates how fast that specific player will run in the field. So, the higher the pace rating, the faster the player will be able to get past defenders and create more scoring opportunities for you. For any player in the game, the most crucial attribute to judge their worth is their pace. A slow player will bring nothing good for your team no matter how high their other attributes are. In this guide, we will provide you with a list of all the fastest players in EA Sports FC 24, along with their pace ratings.
Players with the highest pace ratings in EA FC 24
Here is a list of all the fastest players in EA Sports FC 24 according to their pace ratings in the game.
Rank | Player Name | Position | Nationality | Club | Pace Ratings |
---|---|---|---|---|---|
1 | Kylian Mbappe | ST | France | PSG | 97 |
2 | Karim Adeyemi | LM | Germany | Borussia Dortmund | 96 |
3 | Alphonso Davies | LB | Canada | FC Bayern Munich | 95 |
4 | Vini Jr. | LW | Brazil | Real Madrid | 95 |
5 | Moussa Diaby | RM | France | Aston Villa | 95 |
6 | Sirlord Conteh | ST | Germany | SC Paderborn 07 | 95 |
7 | Trinity Rodman | RW | USA | Washington Spirit | 94 |
8 | Delphine Cascarino | RW | France | Olympique Marseille | 94 |
9 | Sheraldo Becker | ST | Suriname | Union Berlin | 94 |
10 | Inaki Williams | RM | Ghana | Athletic Club | 94 |
11 | Kevin Schade | RW | Germany | Brentford | 94 |
12 | Ismaila Sarr | RM | Senegal | Olympique Marseille | 94 |
13 | Jeremie Frimpong | RWB | Netherland | Bayern Leverkusen | 94 |
14 | Rosemonde Kouassi | ST | Ivory Coast | FC Fleury | 94 |
15 | Michael | LM | Brazil | Al-Hilal | 94 |
16 | Ousmane Dembele | RW | France | PSG | 93 |
17 | Rafael Leao | LW | Portugal | AC Milan | 93 |
18 | Theo Hernandez | LB | France | AC Milan | 93 |
19 | Rafa | CF | Portugal | Benfica | 93 |
20 | Sophia Smith | ST | USA | Portland Thorns FC | 93 |
Related: All players with 5-star skill in EA Sports FC 24
Attackers with the highest pace ratings in EA FC 24
Here is a list of all the fastest attackers in EA Sports FC 24 according to their pace ratings in the game.
Rank | Player Name | Position | Nationality | Club | Pace Rating |
---|---|---|---|---|---|
1 | Kylian Mbappe | ST | France | PSG | 97 |
2 | Vinicius Jr | LW | Brazil | Real Madrid | 95 |
3 | Sirlord Conteh | ST | Germany | SC Paderborn 07 | 95 |
4 | Trinity Rodman | RW | USA | Washington Spirit | 94 |
5 | Delphine Cascarino | RW | France | Olympique Marseille | 94 |
6 | Sheraldo Becker | ST | Suriname | Union Berlin | 94 |
7 | Kevin Schade | RW | Germany | Brentford | 94 |
8 | Rosemonde Kouassi | ST | Ivory Coast | FC Fleury | 94 |
9 | Ousmane Dembele | RW | France | PSG | 93 |
10 | Rafael Leao | LW | Portugal | AC Milan | 93 |
Midfielders with the highest pace ratings
Here is a list of all the fastest midfielders in EA Sports FC 24 according to their pace ratings in the game.
Rank | Player Name | Position | Nationality | Club | Pace Rating |
---|---|---|---|---|---|
1 | Karim Adeyemi | LM | Germany | Borussia Dortmund | 96 |
2 | Moussa Diaby | RM | France | Aston Villa | 95 |
3 | Inaki Williams | RM | Ghana | Athletic Club | 94 |
4 | Ismaila Sarr | RM | Senegal | Olympique Marseille | 94 |
5 | Michael | LM | Brazil | Al Hilal | 94 |
6 | Nico Williams | RM | Spain | Athletic Club | 93 |
7 | Daniel James | RM | Wales | Leeds United | 93 |
8 | Um Won Sang | RM | Korea | Ulsan Hyundai FC | 93 |
9 | Cade Cowell | LM | USA | San Jose Earthquakes | 93 |
10 | Modou Barrow | RM | Gambia | Sivasspor | 92 |
Defenders with the highest pace ratings
Here is a list of all the fastest defenders in EA Sports FC 24 according to their pace ratings in the game.
Rank | Player Name | Position | Nationality | Club | Pace Rating |
---|---|---|---|---|---|
1 | Alphonso Davies | LB | Canada | FC Bayern Munich | 95 |
2 | Jeremie Frimpong | RWB | Netherland | Bayer Leverkusen | 94 |
3 | Theo Hernandez | LB | France | AC Milan | 93 |
4 | Jeremiah St. Juste | CB | Netherland | Sporting CP | 93 |
5 | Muteb Al Harbi | LB | Saudi Arabia | Al Shabab | 93 |
6 | Zaidu Sanusi | LB | Nigeria | FC Porto | 93 |
7 | Bright Osayi-Samuel | RB | Nigeria | Fenerbahce SK | 93 |
8 | Achraf Hakimi | RB | Morocco | PSG | 92 |
9 | Ferland Mendy | LB | France | Real Madrid | 92 |
10 | Saud Abdulhamid | RB | Saudi Arabia | Al Hilal | 92 |
EA Sports FC 24 is available for purchase on Steam.
Other EA Sports FC 24 articles